PSK Reporter
PSK Reporter
167 entries · updated continuously
| call | mhz | freq | band | grid | mode | snr | ts | hearers |
|---|---|---|---|---|---|---|---|---|
| EA5JCI | 50.315 | 50315 | 6m | IM98VN | FT8 | 3 | 2026-08-24 12:34:00Z | 53 |
| EB5R | 50.314 | 50314 | 6m | IM99SK | FT8 | 12 | 2026-08-24 12:33:59Z | 52 |
| LA1PHA | 50.315 | 50315 | 6m | JP66MF | FT8 | 2 | 2026-08-24 12:33:57Z | 33 |
| EA2JE | 50.315 | 50315 | 6m | IN92LL | FT8 | 8 | 2026-08-24 12:33:56Z | 59 |
| DJ0BS | 50.314 | 50314 | 6m | JO52LL | FT8 | -3 | 2026-08-24 12:33:41Z | 4 |
| LA6RJA | 50.314 | 50314 | 6m | JO38FM97XR | FT8 | -14 | 2026-08-24 12:33:30Z | 6 |
| GW0PRM | 50.315 | 50315 | 6m | IO83DG | FT8 | -17 | 2026-08-24 12:33:30Z | 7 |
| F6GBY | 50.315 | 50315 | 6m | JN28 | FT8 | -18 | 2026-08-24 12:33:26Z | 1 |
| HI100RCD | 50.315 | 50315 | 6m | FK48 | FT8 | -4 | 2026-08-24 12:33:15Z | 4 |
| 7X2RF | 50.314 | 50314 | 6m | JM16mr96 | FT8 | 23 | 2026-08-24 12:33:15Z | 91 |
| DK9PH | 50.314 | 50314 | 6m | JO41GV | FT8 | 37 | 2026-08-24 12:33:14Z | 78 |
| EA7AAF | 50.315 | 50315 | 6m | IM77LM | FT8 | 18 | 2026-08-24 12:33:14Z | 34 |
| MM0IYT | 50.314 | 50314 | 6m | IO75NV | FT8 | -5 | 2026-08-24 12:33:13Z | 7 |
| GM4UYE | 50.314 | 50314 | 6m | IO86ac68 | FT8 | 16 | 2026-08-24 12:33:12Z | 25 |
| G6MXL | 50.314 | 50314 | 6m | IO80XR | FT8 | 3 | 2026-08-24 12:33:11Z | 23 |
| EA5FD | 50.315 | 50315 | 6m | IM99TL | FT8 | 27 | 2026-08-24 12:33:11Z | 112 |
| EA7L | 50.314 | 50314 | 6m | IM86QS | FT8 | 30 | 2026-08-24 12:33:00Z | 53 |
| PA3DAT | 50.314 | 50314 | 6m | JO22XN | FT8 | 18 | 2026-08-24 12:33:00Z | 35 |
| K5WBM | 50.237 | 50237 | 6m | EM50FO | MSK144 | 4 | 2026-08-24 12:33:00Z | 1 |
| G0OAN | 50.315 | 50315 | 6m | IO91WO | FT8 | 17 | 2026-08-24 12:33:00Z | 16 |
| DJ9YE | 50.315 | 50315 | 6m | JO43HV | FT8 | -2 | 2026-08-24 12:33:00Z | 23 |
| GM0VGI | 50.315 | 50315 | 6m | IO87TH | FT8 | -8 | 2026-08-24 12:32:45Z | 3 |
| IS0KNG | 50.315 | 50315 | 6m | JM49OI | FT8 | 7 | 2026-08-24 12:32:45Z | 41 |
| G4ZFJ | 50.313 | 50313 | 6m | JO01HO | FT8 | 29 | 2026-08-24 12:32:43Z | 7 |
| EA1IOK | 50.314 | 50314 | 6m | IN62FN | FT8 | 8 | 2026-08-24 12:32:41Z | 81 |
| KE4TH | 50.275 | 50275 | 6m | DN40HL | Q65-30A | -14 | 2026-08-24 12:32:30Z | 1 |
| G6DOP | 50.315 | 50315 | 6m | IO90CR | FT8 | -4 | 2026-08-24 12:32:30Z | 7 |
| JR5VMR/P | 50.313 | 50313 | 6m | QM05BR | FT8 | -19 | 2026-08-24 12:32:15Z | 1 |
| DK1XAM | 50.314 | 50314 | 6m | JO42FT | FT8 | 10 | 2026-08-24 12:32:15Z | 19 |
| OZ5KM | 50.315 | 50315 | 6m | JO45VX | FT8 | 25 | 2026-08-24 12:32:00Z | 3 |
| SP6ASD | 50.314 | 50314 | 6m | JO81LD | FT8 | -8 | 2026-08-24 12:32:00Z | 4 |
| G0OYQ | 50.314 | 50314 | 6m | IO93tt | FT8 | 28 | 2026-08-24 12:31:59Z | 66 |
| G0BIX | 50.315 | 50315 | 6m | JO01GI | FT8 | 14 | 2026-08-24 12:31:58Z | 38 |
| DG0FE | 50.315 | 50315 | 6m | JO62UN | FT8 | -1 | 2026-08-24 12:31:58Z | 26 |
| OV2B | 50.315 | 50315 | 6m | JO45UM | FT8 | 15 | 2026-08-24 12:31:44Z | 34 |
| LA9CAA | 50.315 | 50315 | 6m | JO59fg | FT8 | 31 | 2026-08-24 12:31:44Z | 34 |
| G4OJH | 50.315 | 50315 | 6m | JO01NT | FT8 | -5 | 2026-08-24 12:31:30Z | 14 |
| G3XBM | 50.314 | 50314 | 6m | JO02dg85we | FT8 | -11 | 2026-08-24 12:31:15Z | 7 |
| PA3GCJ | 50.314 | 50314 | 6m | JO21RL | FT8 | 28 | 2026-08-24 12:30:59Z | 20 |
| F5MTH | 50.315 | 50315 | 6m | JO10FL | FT8 | -8 | 2026-08-24 12:30:28Z | 9 |
| EB3ENW | 50.314 | 50314 | 6m | JN11AM | FT8 | 20 | 2026-08-24 12:30:14Z | 36 |
| DL2JA | 50.295 | 50295 | 6m | JN58vk41 | WSPR | -25 | 2026-08-24 12:30:00Z | 1 |
| W5LDA | 50.262 | 50262 | 6m | EM15XU | MSK144 | 10 | 2026-08-24 12:30:00Z | 10 |
| JH8CHG | 50.315 | 50315 | 6m | QN03WN | FT8 | -7 | 2026-08-24 12:29:59Z | 2 |
| DM2FK | 50.315 | 50315 | 6m | JO51GN | FT8 | 8 | 2026-08-24 12:29:58Z | 37 |
| G1HJW | 50.314 | 50314 | 6m | JO01IN | FT8 | -2 | 2026-08-24 12:29:42Z | 6 |
| KB8OTK | 50.314 | 50314 | 6m | EN90RX | FT8 | -6 | 2026-08-24 12:29:41Z | 10 |
| SM7CAD | 50.315 | 50315 | 6m | JO77UM | FT8 | -7 | 2026-08-24 12:29:14Z | 15 |
| 4X4ZP | 50.314 | 50314 | 6m | KM72OR | FT8 | 27 | 2026-08-24 12:28:45Z | 4 |
| ON7AH | 50.315 | 50315 | 6m | JO11MA | FT8 | 0 | 2026-08-24 12:28:14Z | 6 |
| JF2FKJ | 50.314 | 50314 | 6m | PM95KC | FT8 | 3 | 2026-08-24 12:28:13Z | 10 |
| G0PKT | 50.295 | 50295 | 6m | JO01MT | WSPR | -7 | 2026-08-24 12:28:00Z | 2 |
| I0BYR | 50.313 | 50313 | 6m | JN61EV | FT8 | 23 | 2026-08-24 12:27:59Z | 24 |
| PC2LR | 50.315 | 50315 | 6m | JO22ME | FT8 | -3 | 2026-08-24 12:27:44Z | 8 |
| F4HUB | 50.314 | 50314 | 6m | IN94sp | FT8 | 10 | 2026-08-24 12:27:14Z | 12 |
| DL1WU | 50.315 | 50315 | 6m | JO60wx | FT8 | -18 | 2026-08-24 12:27:00Z | 1 |
| W8JGU | 50.277 | 50277 | 6m | EN91hf22mc | Q65 | -10 | 2026-08-24 12:27:00Z | 2 |
| LA4GHA | 50.315 | 50315 | 6m | JP32NP | FT8 | 30 | 2026-08-24 12:26:59Z | 14 |
| OZ1BLP | 50.314 | 50314 | 6m | JO46IX | FT8 | 23 | 2026-08-24 12:26:58Z | 20 |
| OZ8ME | 50.314 | 50314 | 6m | JO65 | FT8 | 11 | 2026-08-24 12:26:45Z | 12 |
| NM3G | 50.236 | 50236 | 6m | EM96WD | FT8 | -18 | 2026-08-24 12:26:45Z | 1 |
| EA4TX | 50.315 | 50315 | 6m | IN80fi67 | FT8 | 22 | 2026-08-24 12:26:44Z | 28 |
| DH2RL | 50.315 | 50315 | 6m | JN68CQ | FT8 | -4 | 2026-08-24 12:26:44Z | 8 |
| MI0ILE | 50.314 | 50314 | 6m | IO64XM | FT8 | 22 | 2026-08-24 12:26:43Z | 30 |
| G0WZM | 50.315 | 50315 | 6m | IO91ui | FT8 | -8 | 2026-08-24 12:26:30Z | 4 |
| PA1MS | 50.315 | 50315 | 6m | JO22IN | FT8 | 3 | 2026-08-24 12:26:26Z | 18 |
| VK6JJJ | 50.294 | 50294 | 6m | PH16pb54 | WSPR | -27 | 2026-08-24 12:26:00Z | 1 |
| 4X1GA | 50.314 | 50314 | 6m | KM72KB | FT8 | -11 | 2026-08-24 12:26:00Z | 1 |
| PA0RYS | 50.314 | 50314 | 6m | JO22IS | FT8 | -2 | 2026-08-24 12:26:00Z | 11 |
| IK4DKJ | 50.315 | 50315 | 6m | JN54hq | FT8 | 17 | 2026-08-24 12:25:59Z | 12 |
| K7EMX/B | 50.063 | 50063 | 6m | DN30xp86 | CW | 3 | 2026-08-24 12:25:44Z | 1 |
| ED7YAD | 50.474 | 50474 | 6m | IM76QO | CW | 8 | 2026-08-24 12:25:29Z | 1 |
| E77AR | 50.315 | 50315 | 6m | JN94as36qr | FT8 | 11 | 2026-08-24 12:25:14Z | 10 |
| M7CYY | 50.315 | 50315 | 6m | IO70VJ | FT8 | -5 | 2026-08-24 12:24:41Z | 2 |
| JG3LEB | 50.313 | 50313 | 6m | PM74tp | FT8 | -20 | 2026-08-24 12:24:29Z | 1 |
| PA0RDY | 50.315 | 50315 | 6m | JO22kj | FT8 | -6 | 2026-08-24 12:24:29Z | 2 |
| SP5APW | 50.314 | 50314 | 6m | KO02nb42 | FT8 | -9 | 2026-08-24 12:24:29Z | 4 |
| JG1SIC | 50.315 | 50315 | 6m | PM95GP | FT8 | -24 | 2026-08-24 12:24:29Z | 1 |
| HB9HSN | 50.314 | 50314 | 6m | JN36cf62 | FT8 | -18 | 2026-08-24 12:22:58Z | 1 |
| OK1WE | 50.314 | 50314 | 6m | JO70FB | FT8 | -20 | 2026-08-24 12:22:30Z | 1 |
| AC8RJ | 1.841 | 1841 | 160m | EM89WG | FT8 | 30 | 2026-08-24 05:19:15Z | 49 |
| PY2GN | 1.841 | 1841 | 160m | GG56TV | FT8 | -12 | 2026-08-24 05:19:00Z | 2 |
| JR3REX | 28.076 | 28076 | 10m | PM74lq | FT8 | 9 | 2026-08-24 05:18:45Z | 3 |
| YD4KEP | 28.075 | 28075 | 10m | OI16sf | FT8 | -8 | 2026-08-24 05:18:00Z | 11 |
| 3D2USU | 28.074 | 28074 | 10m | RH82RH | FT8 | 3 | 2026-08-24 05:18:00Z | 42 |
| BG7ZHS | 28.091 | 28091 | 10m | OK49 | FT8 | 0 | 2026-08-24 05:17:45Z | 4 |
| BG0EMF | 28.076 | 28076 | 10m | NM37 | FT8 | -4 | 2026-08-24 05:17:41Z | 3 |
| F6DKQ | 1.841 | 1841 | 160m | JN37BI | FT8 | -4 | 2026-08-24 05:17:15Z | 21 |
| JA3TYD/P | 28.077 | 28077 | 10m | QN13 | FT8 | -1 | 2026-08-24 05:17:15Z | 3 |
| KM7HJQ | 28.076 | 28076 | 10m | CN87XN | FT8 | 0 | 2026-08-24 05:17:15Z | 3 |
| BG7EJL | 28.075 | 28075 | 10m | OL68LG | FT8 | 7 | 2026-08-24 05:16:45Z | 8 |
| JM3BBH | 28.314 | 28314 | 10m | PM75UB | FT8 | 19 | 2026-08-24 05:16:30Z | 1 |
| UA4HJ | 28.076 | 28076 | 10m | LO43sj05wp | FT8 | -10 | 2026-08-24 05:16:11Z | 1 |
| NN0F | 1.838 | 1838 | 160m | EN32EB | WSPR | -24 | 2026-08-24 05:16:00Z | 4 |
| K9YWO | 1.838 | 1838 | 160m | EN61LL | WSPR | -6 | 2026-08-24 05:16:00Z | 3 |
| EI7HZB | 1.838 | 1838 | 160m | IO65FB | WSPR | -28 | 2026-08-24 05:16:00Z | 1 |
| GM4HAM | 1.838 | 1838 | 160m | IO85LL | WSPR | -4 | 2026-08-24 05:16:00Z | 2 |
| W7ML | 1.841 | 1841 | 160m | DM04TD | FT8 | -15 | 2026-08-24 05:16:00Z | 5 |
| W4EO | 1.837 | 1837 | 160m | FM29ah22 | WSPR | -23 | 2026-08-24 05:16:00Z | 2 |
| VK4GMI | 28.126 | 28126 | 10m | QG62LT | WSPR | -27 | 2026-08-24 05:16:00Z | 1 |
| GM4DTH | 28.125 | 28125 | 10m | IO85jw | WSPR | -17 | 2026-08-24 05:16:00Z | 1 |
| KI7DX | 28.126 | 28126 | 10m | DN40LL | WSPR | 21 | 2026-08-24 05:16:00Z | 2 |
| VE3XET | 28.125 | 28125 | 10m | EN58HL | WSPR | -29 | 2026-08-24 05:16:00Z | 1 |
| KJ7SUZ | 28.074 | 28074 | 10m | CN72VA | FT8 | -8 | 2026-08-24 05:14:15Z | 3 |
| N5XXN | 1.838 | 1838 | 160m | DM81RU | WSPR | -26 | 2026-08-24 05:14:00Z | 3 |
| G4HSB | 1.838 | 1838 | 160m | IO94LL | WSPR | 11 | 2026-08-24 05:14:00Z | 10 |
| DL1GAJ | 1.838 | 1838 | 160m | JN37tw44 | WSPR | -12 | 2026-08-24 05:14:00Z | 9 |
| GM4DTH | 1.837 | 1837 | 160m | IO85jw | WSPR | -3 | 2026-08-24 05:14:00Z | 4 |
| KC3SDJ | 28.126 | 28126 | 10m | EN90VM | WSPR | -21 | 2026-08-24 05:14:00Z | 1 |
| N8SAN | 28.126 | 28126 | 10m | EN82LL | WSPR | -27 | 2026-08-24 05:14:00Z | 1 |
| K2PI | 28.126 | 28126 | 10m | FM18CQ | WSPR | -4 | 2026-08-24 05:14:00Z | 4 |
| SA7RST | 28.126 | 28126 | 10m | JO78fa | WSPR | -23 | 2026-08-24 05:14:00Z | 1 |
| 3B8/SQ9UM | 28.077 | 28077 | 10m | JO90hi | FT8 | -3 | 2026-08-24 05:13:45Z | 3 |
| HG8LXL | 28.076 | 28076 | 10m | KN06BR | FT8 | -8 | 2026-08-24 05:13:30Z | 4 |
| RA3AHQ | 28.075 | 28075 | 10m | KO85VP | FT8 | 17 | 2026-08-24 05:13:15Z | 1 |
| HZ1RSM | 28.076 | 28076 | 10m | LL34 | FT8 | -21 | 2026-08-24 05:12:45Z | 1 |
| K6LA | 28.203 | 28204 | 10m | DM04sb91io | CW | 4 | 2026-08-24 05:12:32Z | 1 |
| JH1EBO | 28.077 | 28077 | 10m | PM96qj | FT8 | 13 | 2026-08-24 05:12:15Z | 24 |
| VK6JJJ | 28.126 | 28126 | 10m | OF78we37bc | WSPR | -11 | 2026-08-24 05:12:01Z | 2 |
| SM6WZI | 1.838 | 1838 | 160m | JO67mp | WSPR | -25 | 2026-08-24 05:12:00Z | 1 |
| KF6I | 1.838 | 1838 | 160m | DM13bv81 | WSPR | -27 | 2026-08-24 05:12:00Z | 1 |
| WB6YRW | 1.838 | 1838 | 160m | CM97af65 | WSPR | -18 | 2026-08-24 05:12:00Z | 2 |
| W1TKO | 28.126 | 28126 | 10m | FN42CT | WSPR | -16 | 2026-08-24 05:12:00Z | 1 |
| WB6CXC | 28.126 | 28126 | 10m | CM88LJ | WSPR | -30 | 2026-08-24 05:12:00Z | 1 |
| KX1U | 28.126 | 28126 | 10m | DN70KK | WSPR | 0 | 2026-08-24 05:12:00Z | 2 |
| VK4WCH | 28.126 | 28126 | 10m | QG46BI | WSPR | -23 | 2026-08-24 05:12:00Z | 1 |
| KD2SSS | 28.126 | 28126 | 10m | FN21SK | WSPR | -28 | 2026-08-24 05:12:00Z | 1 |
| NQ6B | 28.126 | 28126 | 10m | DM12QU | WSPR | -4 | 2026-08-24 05:12:00Z | 3 |
| N5WNE | 28.126 | 28126 | 10m | DM59QB | WSPR | -21 | 2026-08-24 05:12:00Z | 1 |
| GM4HAM | 28.125 | 28125 | 10m | IO85LL | WSPR | -25 | 2026-08-24 05:12:00Z | 1 |
| VK4AGR | 28.125 | 28125 | 10m | QG53XG | WSPR | -28 | 2026-08-24 05:12:00Z | 1 |
| 5Z4VJ | 28.075 | 28075 | 10m | KI88JR | FT8 | 14 | 2026-08-24 05:11:59Z | 14 |
| DN9LO | 28.075 | 28075 | 10m | JO62SM | FT8 | 9 | 2026-08-24 05:11:45Z | 2 |
| N0VMD | 28.076 | 28076 | 10m | DN74OI | FT8 | 4 | 2026-08-24 05:10:45Z | 8 |
| UB8AHK | 28.074 | 28074 | 10m | MO05LL | FT8 | -7 | 2026-08-24 05:10:44Z | 5 |
| N0ODK | 1.838 | 1838 | 160m | EN35MG | WSPR | -20 | 2026-08-24 05:10:00Z | 7 |
| G3LRS | 1.838 | 1838 | 160m | IO92JP | WSPR | -20 | 2026-08-24 05:10:00Z | 4 |
| AC3JB | 1.838 | 1838 | 160m | FM19JI | WSPR | -29 | 2026-08-24 05:10:00Z | 1 |
| EI0CF | 1.838 | 1838 | 160m | IO65ih80 | WSPR | -9 | 2026-08-24 05:10:00Z | 5 |
| DL1HMJ | 28.126 | 28126 | 10m | JO62QK | WSPR | -4 | 2026-08-24 05:10:00Z | 1 |
| K2BAD | 28.126 | 28126 | 10m | FN30DX | WSPR | -27 | 2026-08-24 05:10:00Z | 1 |
| HB9AK | 28.126 | 28126 | 10m | JN36PV | WSPR | -28 | 2026-08-24 05:10:00Z | 1 |
| G3ZJO | 28.125 | 28125 | 10m | IO92NG | WSPR | -16 | 2026-08-24 05:10:00Z | 1 |
| UA3ARC | 28.125 | 28125 | 10m | KO85SO | WSPR | -27 | 2026-08-24 05:10:00Z | 1 |
| N9BD | 1.842 | 1842 | 160m | CM99jj | FT8 | -12 | 2026-08-24 05:09:15Z | 6 |
| UN7CL | 28.075 | 28075 | 10m | MO44GW | FT8 | -6 | 2026-08-24 05:08:29Z | 5 |
| KI7DX | 1.838 | 1838 | 160m | DN40LL | WSPR | 23 | 2026-08-24 05:08:00Z | 7 |
| AE2EA | 1.806 | 1806 | 160m | FN12FR | WSPR | -21 | 2026-08-24 05:08:00Z | 1 |
| G0MBA | 28.126 | 28126 | 10m | JO01nt62 | WSPR | -23 | 2026-08-24 05:08:00Z | 2 |
| G0PKT | 28.126 | 28126 | 10m | JO01MT | WSPR | -24 | 2026-08-24 05:08:00Z | 1 |
| W8TMB | 28.126 | 28126 | 10m | EN72WM | WSPR | -10 | 2026-08-24 05:08:00Z | 4 |
| WA7X | 28.126 | 28126 | 10m | DM49 | WSPR | -22 | 2026-08-24 05:08:00Z | 3 |
| HB9HJL | 28.126 | 28126 | 10m | JN47GS | WSPR | -22 | 2026-08-24 05:08:00Z | 1 |
| KQ4TNX | 28.126 | 28126 | 10m | FM08TC | WSPR | -27 | 2026-08-24 05:08:00Z | 1 |
| W1QG | 28.125 | 28125 | 10m | CM87xg20 | WSPR | -28 | 2026-08-24 05:08:00Z | 1 |
| ON0HVL | 28.125 | 28125 | 10m | JO10KS | WSPR | -29 | 2026-08-24 05:08:00Z | 1 |
| PA7D | 28.125 | 28125 | 10m | JO23VF | WSPR | -10 | 2026-08-24 05:08:00Z | 1 |
| KJ6QBD | 28.076 | 28076 | 10m | CM98HQ | FT8 | -16 | 2026-08-24 05:08:00Z | 1 |
| K7DBN/B | 28.26 | 28260 | 10m | DN40bn36 | CW | 3 | 2026-08-24 05:06:49Z | 1 |
| DU1RAA | 28.075 | 28075 | 10m | PK04mn | FT8 | 26 | 2026-08-24 05:06:28Z | 5 |
| DC0DX | 1.838 | 1838 | 160m | JO31QL | WSPR | -12 | 2026-08-24 05:06:00Z | 13 |
| G4JQT/P | 1.838 | 1838 | 160m | IO91 | WSPR | -13 | 2026-08-24 05:06:00Z | 1 |
| DL1FX | 1.838 | 1838 | 160m | JN49GR | WSPR | -29 | 2026-08-24 05:06:00Z | 1 |
| NJ6E | 28.126 | 28126 | 10m | CM88LL | WSPR | -19 | 2026-08-24 05:06:00Z | 2 |
| VK4WTZ | 28.126 | 28126 | 10m | QG54WW | WSPR | -22 | 2026-08-24 05:06:00Z | 1 |
| VK4DRK | 28.125 | 28125 | 10m | QG52WI | WSPR | -25 | 2026-08-24 05:06:00Z | 1 |
| WS2K/B | 28.234 | 28234 | 10m | FN20jj | CW | 1 | 2026-08-24 05:06:00Z | 1 |
