DX Cluster
Live worldwide DX Cluster spots: callsign, frequency, band, country and time of every recently spotted station.
This table lists amateur radio stations recently spotted on the worldwide DX Cluster network. Each row is one DX station: the operator who spotted it, the frequency and band, the country (DXCC entity) and the time of the spot. Stations with no spot for 30 minutes drop off the list.
Columns: call = spotted station, freq/band = frequency in kHz and amateur band, spotter = station that reported it, age = how old the spot is, ts = UTC time.
89 entries · updated continuously
| call | country | freq | band | comment | spotter | spots | age | ts | slat | slon |
|---|---|---|---|---|---|---|---|---|---|---|
| KE8WCR | United States | 14074.0 | 20m | FT8 POTA US-1969 | N3EQF | 1 | <5m | 2026-08-24 18:07:22Z | 39.95 | -76.85 |
| TA3TGC | Asiatic Turkey | 14240.0 | 20m | Thnx visit my qrz page please | PD7V | 7 | <5m | 2026-08-24 18:07:12Z | 52.28 | 5.47 |
| EA8AT | Canary Islands | 28455.0 | 10m | OSCAR Is Canarias | LU1DW | 2 | <5m | 2026-08-24 18:06:51Z | -33.7 | -61.0 |
| IK4WLA | Italy | 10140.0 | 30m | FT4 +11dB 1879Hz | SP9BCV | 1 | <5m | 2026-08-24 18:06:49Z | 50.25 | 18.98 |
| EN35UKR | Ukraine | 14020.0 | 20m | SP4TKA | 20 | <5m | 2026-08-24 18:06:47Z | 54.17 | 19.42 | |
| SQ5SH/MM | MARITIME MOBILE | 14218.0 | 20m | 57 | UT0UI | 1 | <5m | 2026-08-24 18:06:32Z | 50.42 | 30.5 |
| XQ3SK | Chile | 28074.0 | 10m | IO91QV<>FF46 -20db, Tks GL | G0DYW | 1 | <5m | 2026-08-24 18:06:31Z | 52.77 | -1.47 |
| TF3JB | Iceland | 18100.0 | 17m | FT8 -10 dB 2655 Hz | AA2T | 2 | <5m | 2026-08-24 18:06:24Z | 41.15 | -74.53 |
| ZS4JAN | South Africa | 18100.0 | 17m | FT8 -2 dB 2448 Hz | AA2T | 1 | <5m | 2026-08-24 18:06:24Z | 41.15 | -74.53 |
| EP2AES | Iran | 18100.0 | 17m | FT8 -10 dB 2346 Hz | AA2T | 1 | <5m | 2026-08-24 18:06:24Z | 41.15 | -74.53 |
| RN2H | European Russia | 14210.0 | 20m | CQ USB | M9LCB | 1 | <5m | 2026-08-24 18:05:59Z | 52.77 | -1.47 |
| 7Q9JT | Malawi | 18077.9 | 17m | CW up 1, up 1 | N7UVH | 9 | <5m | 2026-08-24 18:05:41Z | 41.3 | -116.6 |
| F5TIL | France | 10140.0 | 30m | FT4 +04dB 1547Hz | SP9BCV | 1 | <5m | 2026-08-24 18:05:19Z | 50.25 | 18.98 |
| LY4A | Lithuania | 14288.0 | 20m | booming | OM1BAT | 2 | <5m | 2026-08-24 18:04:43Z | 48.15 | 17.12 |
| LA/DC0LA | Norway | 14255.0 | 20m | POTA NO-0117 | OE4ENU | 1 | <5m | 2026-08-24 18:04:39Z | 47.5 | 16.42 |
| II7MGBR | Italy | 28086.0 | 10m | XX Med. Games rtty | IU7OZL | 53 | <5m | 2026-08-24 18:04:32Z | 41.12 | 16.87 |
| VE2AHG | Canada | 14080.0 | 20m | Tnx 73 | HI8YMR | 1 | <5m | 2026-08-24 18:04:25Z | 19.13 | -70.68 |
| II7MGBT | Italy | 14252.2 | 20m | XX Med. Games ssb | IK7MXH | 3 | <5m | 2026-08-24 18:04:25Z | 41.12 | 16.87 |
| EA5OK | Spain | 7130.0 | 40m | ?ltimas llamadas | EA5HUD | 7 | <5m | 2026-08-24 18:04:21Z | 38.87 | -0.97 |
| HA8MN | Hungary | 21022.0 | 15m | KB6CA | 1 | <5m | 2026-08-24 18:04:07Z | 35.48 | -119.35 | |
| KO4YIN | United States | 14074.0 | 20m | FT8 POTA US-4558 | N3EQF | 1 | <5m | 2026-08-24 18:04:03Z | 39.95 | -76.85 |
| DW7KPH | Philippines | 21075.9 | 15m | FT8 -18 dB Tnx QSO! | RV3V | 1 | <5m | 2026-08-24 18:03:57Z | 56.08 | 40.62 |
| K2CAF | United States | 14347.0 | 20m | WWFF KFF-5249 | K2CAF | 11 | <5m | 2026-08-24 18:03:37Z | 41.15 | -74.53 |
| II7MGLE | Italy | 14250.0 | 20m | tnx QSO | YL2FT | 3 | <5m | 2026-08-24 18:02:41Z | 57.03 | 24.65 |
| II7MGXX | Italy | 10142.3 | 30m | FT-4 DXCC 248 MARATHON 248 WAC | OE3ZIO | 2 | 5-10m | 2026-08-24 18:02:25Z | 48.33 | 15.75 |
| II7MGBA | Italy | 18160.0 | 17m | ssb XX Med. Games | IK7ZLW | 8 | 5-10m | 2026-08-24 18:02:18Z | 41.12 | 16.87 |
| N8SBE | United States | 14074.0 | 20m | FT8 POTA US-1484 | N3EQF | 1 | 5-10m | 2026-08-24 18:02:10Z | 39.95 | -76.85 |
| IV3WTJ | Italy | 7167.0 | 40m | 73 | SQ3TKZ | 1 | 5-10m | 2026-08-24 18:01:49Z | 53.0 | 15.9 |
| PD00DOG | Netherlands | 7159.0 | 40m | SES dog day | DK1RS | 2 | 5-10m | 2026-08-24 18:01:49Z | 51.0 | 10.0 |
| YO2EOC/P | Romania | 14312.0 | 20m | WWFF YOFF-0534 | YO2EOC/P | 6 | 5-10m | 2026-08-24 18:01:35Z | 45.75 | 21.22 |
| HA2WN | Hungary | 28445.0 | 10m | Young operator | HA3KNA | 1 | 5-10m | 2026-08-24 18:01:23Z | 46.08 | 18.22 |
| R0AIN/P | Asiatic Russia | 14018.0 | 20m | VY LOUD | R3KII | 2 | 5-10m | 2026-08-24 18:01:16Z | 51.05 | 40.15 |
| N8CJ | United States | 14080.0 | 20m | Pota Park | HI8YMR | 2 | 5-10m | 2026-08-24 18:01:09Z | 19.13 | -70.68 |
| RI1FJL | Franz Josef Land | 21095.9 | 15m | FT8 | PR2KV | 182 | 5-10m | 2026-08-24 18:00:50Z | -23.55 | -46.63 |
| TA1BX | European Turkey | 14236.0 | 20m | POTA TR-0056 | IU2GLK | 3 | 5-10m | 2026-08-24 17:59:46Z | 45.47 | 9.2 |
| DX/RI8KR | Philippines | 10122.6 | 30m | RR-06-68 up1 | EW6X | 1 | 5-10m | 2026-08-24 17:59:02Z | 55.17 | 30.23 |
| IR7MGGC | Italy | 10113.0 | 30m | SRI miss typo. | JR2WTZ | 9 | 5-10m | 2026-08-24 17:58:54Z | 35.18 | 136.9 |
| RZ1OA | European Russia | 14080.0 | 20m | Tnx 73 | HI8YMR | 1 | 5-10m | 2026-08-24 17:58:51Z | 19.13 | -70.68 |
| AL7T | United States | 14053.5 | 20m | Pota US-2507 | EA1DD | 2 | 5-10m | 2026-08-24 17:58:22Z | 42.57 | -6.17 |
| ZS4AW | South Africa | 21075.9 | 15m | FT8 -23 dB Tnx QSO! | RV3V | 1 | 5-10m | 2026-08-24 17:58:07Z | 56.08 | 40.62 |
| W4GD | United States | 14080.0 | 20m | Tnx 73 | HI8YMR | 1 | 5-10m | 2026-08-24 17:58:00Z | 19.13 | -70.68 |
| V51CO | Namibia | 18100.0 | 17m | FT8 | JR6RRD | 1 | 5-10m | 2026-08-24 17:57:46Z | 26.22 | 127.68 |
| VE3HLM | Canada | 14074.0 | 20m | FT8 tnx QSO GL/GDX 73! | OM1AN | 1 | 5-10m | 2026-08-24 17:57:42Z | 48.15 | 17.12 |
| EA1FOX | Spain | 14248.0 | 20m | POTA ES-1144 ES-2067 | EA4IWX | 1 | 5-10m | 2026-08-24 17:57:33Z | 40.18 | -3.93 |
| CN8NS | Morocco | 18100.0 | 17m | FT8 CQ JA | JR6RRD | 1 | 10-15m | 2026-08-24 17:57:02Z | 26.22 | 127.68 |
| EA5/DM7TW | Spain | 14035.0 | 20m | GM0GMN | 1 | 10-15m | 2026-08-24 17:56:51Z | 56.82 | -4.18 | |
| SP9CJM | Poland | 3738.0 | 80m | award | SQ3TKZ | 3 | 10-15m | 2026-08-24 17:56:48Z | 53.0 | 15.9 |
| R3OR | European Russia | 24917.5 | 12m | IM98<>KO91 FT8 | EA5AX | 1 | 10-15m | 2026-08-24 17:56:45Z | 38.87 | -0.97 |
| WC2A | United States | 14050.0 | 20m | CW pota | N7UVH | 1 | 10-15m | 2026-08-24 17:55:47Z | 41.3 | -116.6 |
| S51DD | Slovenia | 28074.0 | 10m | FT8 QSO TNX! | LU4EFC | 1 | 10-15m | 2026-08-24 17:54:59Z | -33.7 | -61.0 |
| ON4BW | Belgium | 7183.0 | 40m | SQ3TKZ | 1 | 10-15m | 2026-08-24 17:54:55Z | 53.0 | 15.9 | |
| IR7MGFG | Italy | 10113.0 | 30m | JR2WTZ | 1 | 10-15m | 2026-08-24 17:54:41Z | 35.18 | 136.9 | |
| DB9FA | Fed. Rep. of Germany | 14290.0 | 20m | USB JN71ec -> JO51 | IU8WPY | 1 | 10-15m | 2026-08-24 17:54:26Z | 40.83 | 14.5 |
| SV9MBL | Crete | 18156.0 | 17m | EA6FA | 1 | 10-15m | 2026-08-24 17:53:54Z | 39.6 | 2.95 | |
| M0DCX | England | 7161.5 | 40m | LSB JO21vj -> IO92 | PD5S | 3 | 10-15m | 2026-08-24 17:53:35Z | 52.28 | 5.47 |
| JN1ILK | Japan | 14074.0 | 20m | FT8 tnx QSO GL/GDX 73! | OM1AN | 1 | 10-15m | 2026-08-24 17:53:00Z | 48.15 | 17.12 |
| VK3AUX | Australia | 14308.0 | 20m | CQ DX SP | VK3AUX | 2 | 10-15m | 2026-08-24 17:52:49Z | -38.0 | 145.0 |
| EA1CDH | Spain | 14305.0 | 20m | POTA ES-1187 | OE4ENU | 2 | 10-15m | 2026-08-24 17:52:49Z | 47.5 | 16.42 |
| RL3K | European Russia | 21075.0 | 15m | FT8 -02dB | G4MQL | 1 | 10-15m | 2026-08-24 17:52:47Z | 52.77 | -1.47 |
| SV2CLJ | Greece | 28074.0 | 10m | FT8 QSO TNX! | LU4EFC | 1 | 15-20m | 2026-08-24 17:52:02Z | -33.7 | -61.0 |
| PA5TOM | Netherlands | 7199.0 | 40m | Age 15 calling cq | PD5TOM | 1 | 15-20m | 2026-08-24 17:51:18Z | 52.28 | 5.47 |
| DA0CAT | Fed. Rep. of Germany | 7174.0 | 40m | 73 | SQ3TKZ | 4 | 15-20m | 2026-08-24 17:51:15Z | 53.0 | 15.9 |
| YB0AR | Indonesia | 14277.0 | 20m | EA1OX | 11 | 15-20m | 2026-08-24 17:50:49Z | 42.57 | -6.17 | |
| CX3AS | Uruguay | 24917.5 | 12m | IM98<>GF15 FT8 | EA5AX | 1 | 15-20m | 2026-08-24 17:50:45Z | 38.87 | -0.97 |
| 2I0WAI | Northern Ireland | 24917.5 | 12m | IM98<>IO64 FT8 | EA5AX | 1 | 15-20m | 2026-08-24 17:47:45Z | 38.87 | -0.97 |
| HB9HLM | Switzerland | 14245.0 | 20m | tnx QSO | RC6N | 1 | 15-20m | 2026-08-24 17:47:45Z | 47.87 | 41.18 |
| JE1RXJ | Japan | 14027.0 | 20m | Tks Tack 73 | G4BSW | 2 | 20-30m | 2026-08-24 17:47:20Z | 52.77 | -1.47 |
| JG2LGM | Japan | 10119.4 | 30m | cq cq | S57V | 1 | 20-30m | 2026-08-24 17:47:14Z | 46.0 | 14.0 |
| RN6LOP | European Russia | 14180.0 | 20m | tnx QSO | YL2FT | 1 | 20-30m | 2026-08-24 17:45:30Z | 57.03 | 24.65 |
| CT3HU | Madeira Islands | 18100.0 | 17m | FT8 | JR6RRD | 1 | 20-30m | 2026-08-24 17:44:52Z | 26.22 | 127.68 |
| KE7FEI | United States | 14074.0 | 20m | FT8 POTA US-1312 | N3EQF | 1 | 20-30m | 2026-08-24 17:44:38Z | 39.95 | -76.85 |
| DL2OE | Fed. Rep. of Germany | 21020.0 | 15m | DL1BUG | 1 | 20-30m | 2026-08-24 17:44:16Z | 51.0 | 10.0 | |
| EA4GG | Spain | 7100.0 | 40m | CEUTA ES ESPA?A | EA5HYT | 2 | 20-30m | 2026-08-24 17:43:09Z | 38.87 | -0.97 |
| IQ6KX | Italy | 7082.0 | 40m | I0N0TEST-TERREM0T0 CENTR0 ITA | IS0HTE | 8 | 20-30m | 2026-08-24 17:43:00Z | 40.15 | 9.27 |
| RI8KR | Asiatic Russia | 10122.7 | 30m | CW GL TU 73 | R3KII | 2 | 20-30m | 2026-08-24 17:42:38Z | 51.05 | 40.15 |
| RN4AQ | European Russia | 28074.0 | 10m | FT8 QSO TNX! | LU4EFC | 1 | 20-30m | 2026-08-24 17:42:14Z | -33.7 | -61.0 |
| PV8AJ | Brazil | 24917.5 | 12m | IM98<>FJ92 FT8 | EA5AX | 1 | 20-30m | 2026-08-24 17:41:44Z | 38.87 | -0.97 |
| ZS1C | South Africa | 18072.6 | 17m | EA7WA | 1 | 20-30m | 2026-08-24 17:40:44Z | 37.25 | -4.68 | |
| 9K2ES | Kuwait | 14245.0 | 20m | tnx QSO | RC6N | 1 | 20-30m | 2026-08-24 17:40:43Z | 47.87 | 41.18 |
| W1BDL | United States | 14337.0 | 20m | Pota 2fer | W1BDL | 1 | 20-30m | 2026-08-24 17:40:33Z | 42.38 | -71.65 |
| II7MGFG | Italy | 10105.0 | 30m | cw XX Med. Games | IZ7WMM | 2 | 20-30m | 2026-08-24 17:40:21Z | 41.12 | 16.87 |
| R1ZD | European Russia | 3519.0 | 80m | CQ CQ DE... | R3YCP | 2 | 20-30m | 2026-08-24 17:40:07Z | 52.95 | 33.4 |
| IU4PQN | Italy | 24917.5 | 12m | IM98<>JN54 FT8 | EA5AX | 1 | 20-30m | 2026-08-24 17:39:49Z | 38.87 | -0.97 |
| RX6APY | European Russia | 24917.5 | 12m | IM98<>KN95 FT8 | EA5AX | 1 | 20-30m | 2026-08-24 17:39:34Z | 38.87 | -0.97 |
| ON6YYY | Belgium | 14290.0 | 20m | USB JN71ec -> JO20 | IU8WPY | 1 | 20-30m | 2026-08-24 17:39:14Z | 40.83 | 14.5 |
| VJ6X | Australia | 7074.0 | 40m | FT8 -18 dB 449 Hz | UA3ARC | 1 | 20-30m | 2026-08-24 17:38:44Z | 55.75 | 37.62 |
| ZL1VAH | New Zealand | 7074.0 | 40m | FT8 -19 dB 2802 Hz CQ | UA3ARC | 1 | 20-30m | 2026-08-24 17:38:26Z | 55.75 | 37.62 |
| IQ6KX/6 | Italy | 7082.0 | 40m | +I0N0TEST-TERREM0T0 CENTR0 ITA | IK5ABC | 8 | 20-30m | 2026-08-24 17:38:22Z | 43.78 | 11.25 |
| IF9/IT9PPG | Sicily | 14040.0 | 20m | EGADI ISLANDS | IW3ILM | 2 | 20-30m | 2026-08-24 17:38:19Z | 45.48 | 12.33 |
